Company Overview
| Company Name | JX Nippon ANCI Corporation |
|---|---|
| Head office | 6-3, Otemachi 2-chome, Chiyoda-ku, Tokyo 100-8169 Japan Tel: +81-3-6803-8121 FAX: +81-3-6803-8530 |
| Plant | Narita Plant Shibayama Industrial Park, 2700-72, Koike, Shibayama-machi, Sanbu-gun, Chiba Prefecture, 289-1624 Japan Tel: +81-479-77-1521 FAX: +81-479-77-2218 |
| Capital | 200 Million Yen (Authorized Capital: 400 Million Yen) (Stockholder: 100% investment of JX Nippon Oil & Energy Corporation) |
| Accounting Period | March 31 (Once a year) |
| Businesses | Manufacture, sales and purchases of synthetic resin processed products |
| Number of Employees | 159 (as of April, 2011) |
| Executives | President & CEO | Toshiro Shishido |
|---|---|---|
| Director, Senior Vice President and Executive Officer | Narumi Ishikawa General Manager of Industrial Materials Business Dept. |
|
| Director | Hajime Okazaki (Director, Senior Vice President, Executive Officer, and Executive Director of Research & Development Division of JX Nippon Oil & Energy Corporation) |
|
| Director | Takashi Shimoyamada (Senior Vice President, Executive Officer, and Executive Director of Chemical Division of JX Nippon Oil & Energy Corporation) |
|
| Director | Tetsuya Inoue (General Manager of Chemicals Planning & Coordination Dept. of JX Nippon Oil & Energy Corporation) |
|
| Director, Executive Officer | Masahito Matsuoka General Manager of Global Planning Dept. (President of JX Nippon ANCI S.A.S.) |
|
| Director | Alvin Everson (Director, President & CEO of JX Nippon ANCI, Inc.) |
|
| Corporate Auditor | Akira Kubota Group Manager of Internal Audit Group I, Corporate Social Responsibility Dept. of JX Nippon Oil & Energy Corporation |
|
| Executive Officer | Yoji Taguchi General Manager of Administration Dept. |
|
| Executive Officer | Koutaro Matsumoto General Manager of Specialty Nonwoven Business Dept. & MILIFE Office |
|
| Executive Officer | Hiroshi Ikeda General Manager of Narita Plant |
| Corporate History | April, 1977 | Nisseki Plastics Product Co., LTD established. (capital: 20 million yen) |
|---|---|---|
| April, 1979 | Nisseki Plastics Product increased its capital to 50 million yen. | |
| April, 1993 | Nisseki Plastics Product merged with Nisseki Plastics Co., LTD into a new company named "Nisseki Plasto Company, Limited"(capital: 100 million yen). | |
| August, 1996 | Nisseki Plasto increased its capital to 200 million yen. | |
| October, 2005 | Nisseki Plasto merged with Nisseki Sheet Pallet System Company, Limited. | |
| April, 2006 | 100% capitalized by Nippon Oil Corporation | |
| July, 2010 | Nisseki Plasto changed its name to "JX Nippon ANCI Corporation" |
